Infrastructure
A) Buildings and others
| S.N. | Name of Infrastructure | Not Yet Started | Totally Completed | Plinth Area (sq.m) | Under Use or not* | Source of Funding |
|---|---|---|---|---|---|---|
| 1 | Administrative Building | 560 | NATP | |||
| 2 | Farmers Hostel | 500 | ICAR | |||
| 3 | Staff Quarters (6) | 2000 | ICAR | |||
| 4 | Piggery Unit | |||||
| 5 | Fencing | 10000 | ICAR | |||
| 6 | Rain Water Harvesting Structure | |||||
| 7 | Threshing Floor | 60 | ICAR | |||
| 8 | Farm Godown | 50 | ICAR | |||
| 9 | Dairy Unit | 80 | RKVY | |||
| 10 | Poultry Unit | 90 | ICAR & RKVY | |||
| 11 | Goatary Unit | 500 | ICAR | |||
| 12 | Mushroom Spawn Lab | 80 | ICAR | |||
| 13 | Mushroom Production Unit | 100 | RKVY | |||
| 14 | Shade House | |||||
| 15 | Soil Test Lab | 30 | ICAR |





