Linkages
Functional linkage with different organizations
S.N. | Name of Organization | Nature of Linkage |
---|---|---|
1 | Bameti, Patna | Regarding assistance in training |
2 | ATMA, Bhagalpur | Regarding assistance in training |
3 | UCO Bank, Sabour | Financial assistance |
4 | C.D. Block, Sabour | Regarding assistance in training |
5 | DRDA, Bhagalpur | Regarding assistance in training |
6 | Deptt. of Agriculture, Bhagalpur | Regarding assistance in training |
7 | Deptt. of Fishries, Bhagalpur | Regarding assistance in training |
8 | Srijan Mahila Samiti, Sabour | Regarding assistance in training |
9 | Deptt. of Animal Husbandry, Bhagalpur | Regarding assistance in training |
10 | NABARD | Regarding assistance in training, Demonstration and refinement of technology |
11 | Panjab National Bank | Financial assistance |
12 | State Bank of India | Regarding assistance in training |
13 | Bank of India, Sabour | Regarding assistance in training |
14 | National Horticultural Mission | Regarding assistance in training |
15 | IFFCO | Regarding assistance in training |
16 | Fateh Help Society, Bhagalpur | Regarding assistance in training |
17 | RKVY | Regarding assistance in training |
18 | NIAM, Jaipur | Regarding assistance in training |
19 | District Industries Centre | Regarding assistance in training |
20 | District Co-operative Office | Regarding assistance in training |
21 | Mahila Vikas Nigam | Regarding assistance in training |
NB : The nature of linkage should be indicated in terms of joint diagnostic survey, joint implementation, participation in meeting, contribution received for infrastructural development, conducting training programmes and demonstration or any other