District Profile
About District
Bhagalpur is located in the southern region of Bihar. It is one of the oldest districts of Bihar and is situated in the Ganga basin at 141 ft above the sea level. The city is spread on an area of 2569 sq. km. It Lies between 25° 07′ – 25° 30′ N Latitude and between 86° 37′ – 87° 30’E longitude. The district is surrounded by Munger, Khagaria, Madhepura, Purnea, Katihar and Banka districts of Bihar, Godda and Sahebganj districts of Jharkhand.
Bhagalpur district comprises three(3) Sub-Divisions: Bhagalpur Sadar, Kahalgaon and Naugachia.
District level data on agriculture, livestock and farming situation
Major Farming Systems / Enterprises
S.N. | Farming System/Enterprise | Fallow Crops |
---|---|---|
1 | Paddy – Wheat | Dhaincha |
2 | Paddy – Maize | Dhaincha |
3 | Maize – Wheat | Lentil + Rye, Pea + Rye |
4 | Banana – Maize | Potato – Onion |
5 | Paddy – Onion | Cauliflower – Cucurbits |
6 | Pigeon Pea – Sorghum | |
7 | Paddy – Lentil | |
8 | Paddy – Mustard | |
9 | Arhar (Pigeon Pea) + Sorghum | |
10 | Dairy, Goatery, Poultry, Fishery |
Description of Agro-climatic Zone (based on soil and topography)
S.N. | ||
---|---|---|
1 | Zone – III B | The climate of this zone, lying south of river Ganga is sub-humid, sub-tropical monsoon type of climate with a well marked rainy season of four months |
2 | Zone – II (Naugachhia Sub-division) | The climate of this zone, lying north of river Ganga is Sub-humid, subtropical with well marked rainy season. Climate is ranging from sub dry and sub-humid conditions |
Source : NARP
Description of Agro Ecological Situations
S.N. | Agro Ecological Situation | Characteristics |
---|---|---|
1 | Diara | Low land diara is flooded every year for about four months (July – October). Medium diara is generally flooded every year, however, upland diara flooded twice in five years for shorter period (mid Aug – Mid Sept.). Uncertain onset & recession of flood causes complete failure of early kharifcrops and only one crop (rabi) in a year is certain. |
2 | Tal | The tal lands are basin shaped inundated and water retained for a very short period due to fast depletion of soil moisture after recession of flood water, less time is available for land preparation and sowing rabi crops. |
3 | Alluvial Plains | The land is almost levelled having slope of 0 – 3 % and the area is suited to rice cultivation. |
Soil Types
S.N. | Soil Types | Characteristics |
---|---|---|
1 | Diara | Light textured, well drained with free CaCO3 varying between 3 to 8 % |
2 | Tal | Grey to dark grey in colour, poor in drainage medium to heavy in texture. Slightly to moderately alkaline in reaction crack during summer – Sabour |
3 | Alluvial Plains | Grey – Greyish yellow heavy textured soils with cracking |
Area, Production and Productivity of major crops cultivated in the district
A. Crop Production
S.N. | Crop | Area (ha) | Production (MT) | Productivity (Qt/ha) |
---|---|---|---|---|
1 | Kharif | |||
Paddy | 29519.00 | 56697.00 | 19.21 | |
Maize | 16197.00 | 79763.00 | 49.45 | |
Pulses | 10271.00 | 11197.00 | 48.36 | |
2 | Rabi | |||
Wheat | 46947.00 | 127388.00 | 27.13 | |
Maize | 18475.00 | 141167.00 | 76.41 | |
Pulses | 4655.00 | 4405.00 | 56.74 |
Source : District Agriculture Office, Bhagalpur
B. Horticulture
S.N. | Crop | Area (ha) | Production (T) | Productivity (T/ha) |
---|---|---|---|---|
1 | Fruits | |||
Mango | 8686 | 86860.00 | 9.50 | |
Guava | 25 | 11.20 | 0.45 | |
Banana | 6523 | 296796.50 | 45.5 |
Source : District Horticulture Office, Bhagalpur